Housing Affordability Ranked from Best to Worst
For U.S. Cities of Over 100,000 People
Prop. Tax Rate | City and State | Population in 2000 (000) | Affordability Index |
1.1 | Abilene TX | 115 |  |
1.6 | Wichita Falls TX | 104 |  |
1.0 | Corpus Christi TX | 277 |  |
1.3 | Buffalo NY | 292 |  |
1.6 | San Antonio TX | 1,144 |  |
n/a | Amherst NY | 116 |  |
1.0 | Clarksville TN | 103 |  |
1.4 | Fayetteville NC | 121 |  |
0.9 | Fort Wayne IN | 205 |  |
1.5 | Topeka KS | 122 |  |
2.7 | Erie PA | 103 |  |
1.7 | Mesquite TX | 124 |  |
2.0 | Grand Prairie TX | 127 |  |
1.8 | Springfield IL | 111 |  |
1.2 | Independence MO | 113 |  |
2.1 | Pittsburgh PA | 334 |  |
1.4 | Cedar Rapids IA | 120 |  |
1.5 | Fort Worth TX | 534 |  |
1.1 | Wichita KS | 344 |  |
1.9 | Gary IN | 102 |  |
0.7 | Augusta GA | 195 |  |
0.3 | Montgomery AL | 201 |  |
2.3 | Arlington TX | 332 |  |
1.3 | Flint MI | 124 |  |
1.7 | Des Moines IA | 198 |  |
0.7 | Evansville IN | 121 |  |
1.8 | El Paso TX | 563 |  |
1.7 | Garland TX | 215 |  |
1.6 | Kansas City KS | 146 |  |
0.5 | Jackson MS | 184 |  |
0.8 | Orlando FL | 185 |  |
1.7 | McAllen TX | 106 |  |
1.3 | South Bend IN | 107 |  |
1.3 | Beaumont TX | 113 |  |
1.5 | Memphis TN | 650 |  |
2.3 | Carrollton TX | 109 |  |
1.4 | Pasadena TX | 141 |  |
1.9 | Peoria IL | 112 |  |
1.6 | Amarillo TX | 173 |  |
2.6 | Rockford IL | 150 |  |
1.4 | Lubbock TX | 199 |  |
2.0 | Brownsville TX | 139 |  |
1.4 | Waco TX | 113 |  |
2.3 | Plano TX | 222 |  |
1.6 | Irving TX | 191 |  |
0.8 | Oklahoma City OK | 506 |  |
1.9 | Laredo TX | 176 |  |
0.3 | Birmingham AL | 242 |  |
1.1 | Indianapolis IN | 781 |  |
1.5 | Toledo OH | 313 |  |
1.9 | Lincoln NE | 225 |  |
1.4 | Akron OH | 217 |  |
2.8 | Syracuse NY | 147 |  |
0.4 | Shreveport LA | 200 |  |
0.4 | Huntsville AL | 158 |  |
1.5 | Sioux Falls SD | 123 |  |
1.0 | Tulsa OK | 393 |  |
1.5 | Dayton OH | 156 |  |
0.8 | Little Rock AR | 183 |  |
1.2 | Kansas City MO | 441 |  |
1.6 | Lansing MI | 119 |  |
1.3 | Houston TX | 1,953 |  |
1.7 | Omaha NE | 390 |  |
1.1 | Philadelphia PA | 1,517 |  |
1.9 | Joliet IL | 106 |  |
1.0 | Hampton VA | 146 |  |
1.3 | Livonia MI | 100 |  |
0.7 | Springfield MO | 151 |  |
0.4 | Mobile AL | 198 |  |
1.2 | Detroit MI | 951 |  |
2.1 | Green Bay WI | 102 |  |
1.1 | Grand Rapids MI | 197 |  |
1.6 | Baltimore MD | 651 |  |
1.1 | Portsmouth VA | 100 |  |
1.0 | Overland Park KS | 149 |  |
1.2 | Sterling Heights MI | 124 |  |
0.7 | West Valley City UT | 108 |  |
1.0 | Newport News VA | 180 |  |
1.4 | Columbus OH | 711 |  |
0.7 | Jacksonville FL | 735 |  |
0.2 | Lafayette LA | 110 |  |
1.1 | Winston-Salem NC | 185 |  |
1.1 | Knoxville TN | 173 |  |
1.5 | Warren MI | 138 |  |
2.3 | Allentown PA | 106 |  |
1.0 | Boise ID | 185 |  |
0.6 | Columbus GA | 185 |  |
1.3 | Dallas TX | 1,188 |  |
1.9 | Aurora IL | 142 |  |
0.9 | St. Louis MO | 348 |  |
0.7 | Lexington KY | 260 |  |
1.1 | Charlotte NC | 540 |  |
1.2 | Chattanooga TN | 155 |  |
0.7 | Pueblo CO | 102 |  |
0.6 | Savannah GA | 131 |  |
1.0 | Nashville TN | 545 |  |
0.9 | Albuquerque NM | 448 |  |
0.9 | Chesapeake VA | 199 |  |
1.5 | Cleveland OH | 478 |  |
0.7 | Peoria AZ | 108 |  |
0.7 | Louisville KY | 256 |  |
2.4 | Milwaukee WI | 596 |  |
1.1 | Greensboro NC | 223 |  |
0.2 | Baton Rouge LA | 227 |  |
0.9 | Raleigh NC | 276 |  |
1.1 | Durham NC | 187 |  |
0.6 | Westminster CO | 100 |  |
1.2 | Anchorage AK | 260 |  |
0.5 | Mesa AZ | 396 |  |
0.7 | Chandler AZ | 176 |  |
0.7 | Arvada CO | 102 |  |
1.6 | Austin TX | 656 |  |
0.8 | Virginia Beach VA | 425 |  |
0.1 | Metairie LA | 146 |  |
0.4 | Colorado Springs CO | 360 |  |
1.3 | Salem OR | 136 |  |
0.6 | Aurora CO | 276 |  |
0.7 | Columbia SC | 116 |  |
1.5 | Cincinnati OH | 331 |  |
1.5 | Naperville IL | 128 |  |
1.0 | Norfolk VA | 234 |  |
0.8 | Clearwater FL | 108 |  |
0.7 | Glendale AZ | 218 |  |
0.9 | Tucson AZ | 486 |  |
0.6 | Gilbert AZ | 109 |  |
1.1 | Richmond VA | 197 |  |
0.7 | Phoenix AZ | 1,321 |  |
0.2 | New Orleans LA | 484 |  |
0.8 | Tampa FL | 303 |  |
0.6 | Tempe AZ | 158 |  |
0.7 | St. Petersburg FL | 248 |  |
0.8 | Tallahassee FL | 150 |  |
1.6 | Manchester NH | 107 |  |
0.8 | St. Paul MN | 287 |  |
1.7 | Springfield MA | 152 |  |
1.2 | Tacoma WA | 193 |  |
0.7 | Lakewood CO | 144 |  |
1.1 | Vancouver WA | 143 |  |
0.8 | Salt Lake City UT | 181 |  |
0.8 | Athens GA | 100 |  |
0.5 | North Las Vegas NV | 115 |  |
0.8 | Pembroke Pines FL | 137 |  |
0.3 | Sunrise Manor NV | 156 |  |
0.6 | Fort Collins CO | 118 |  |
1.7 | Ann Arbor MI | 114 |  |
1.2 | Portland OR | 529 |  |
0.8 | Cape Coral FL | 102 |  |
0.6 | Provo UT | 105 |  |
1.0 | Minneapolis MN | 382 |  |
0.5 | Denver CO | 554 |  |
0.9 | Atlanta GA | 416 |  |
1.3 | Eugene OR | 137 |  |
0.5 | Henderson NV | 175 |  |
0.7 | Hollywood FL | 139 |  |
0.5 | Bakersfield CA | 247 |  |
2.1 | Bridgeport CT | 139 |  |
0.6 | Las Vegas NV | 478 |  |
0.9 | Chicago IL | 2,896 |  |
0.4 | Moreno Valley CA | 142 |  |
2.1 | New Haven CT | 123 |  |
0.4 | Lancaster CA | 118 |  |
0.9 | Coral Springs FL | 117 |  |
0.7 | Bellevue WA | 109 |  |
0.6 | Spring Valley NV | 117 |  |
0.4 | Fontana CA | 128 |  |
0.4 | Rancho Cucamonga CA | 127 |  |
n/a | Ramapo NY | 108 |  |
0.4 | Fresno CA | 427 |  |
0.5 | Palmdale CA | 116 |  |
0.4 | Santa Clarita CA | 151 |  |
0.6 | Paradise NV | 186 |  |
1.6 | Hartford CT | 121 |  |
0.6 | Hialeah FL | 226 |  |
1.1 | Worcester MA | 172 |  |
0.4 | Scottsdale AZ | 202 |  |
1.1 | Providence RI | 173 |  |
0.3 | San Bernardino CA | 185 |  |
0.4 | Corona CA | 124 |  |
0.7 | Arlington VA | 189 |  |
0.3 | Riverside CA | 255 |  |
0.3 | Modesto CA | 188 |  |
0.7 | Alexandria VA | 128 |  |
2.0 | Jersey City NJ | 240 |  |
0.3 | Simi Valley CA | 111 |  |
0.3 | Ontario CA | 158 |  |
2.7 | Waterbury CT | 107 |  |
0.5 | Reno NV | 180 |  |
n/a | North Hempstead NY | 222 |  |
0.3 | Sacramento CA | 407 |  |
0.2 | Thousand Oaks CA | 117 |  |
0.3 | Fremont CA | 203 |  |
0.8 | Fort Lauderdale FL | 152 |  |
0.9 | Seattle WA | 563 |  |
2.0 | Newark NJ | 273 |  |
1.2 | Yonkers NY | 196 |  |
0.2 | Vallejo CA | 116 |  |
0.2 | Norwalk CA | 103 |  |
0.3 | Washington DC | 572 |  |
0.4 | Irvine CA | 143 |  |
0.3 | Stockton CA | 243 |  |
1.0 | Stamford CT | 117 |  |
0.2 | Escondido CA | 133 |  |
0.3 | West Covina CA | 105 |  |
0.2 | Pomona CA | 149 |  |
1.5 | Elizabeth NJ | 120 |  |
2.1 | Paterson NJ | 149 |  |
0.1 | Santa Clara CA | 102 |  |
0.2 | San Jose CA | 894 |  |
0.5 | Cambridge MA | 101 |  |
0.3 | Concord CA | 121 |  |
0.2 | Orange CA | 128 |  |
0.3 | Oceanside CA | 161 |  |
0.2 | Sunnyvale CA | 131 |  |
0.2 | Garden Grove CA | 165 |  |
0.2 | Torrance CA | 137 |  |
0.2 | Honolulu HI | 371 |  |
0.2 | Huntington Beach CA | 189 |  |
1.0 | Miami FL | 362 |  |
0.4 | El Monte CA | 115 |  |
0.6 | Boston MA | 589 |  |
0.2 | Santa Ana CA | 337 |  |
0.2 | Chula Vista CA | 173 |  |
0.2 | San Buenaventura CA | 100 |  |
0.2 | San Diego CA | 1,223 |  |
0.2 | Fullerton CA | 126 |  |
0.3 | Daly City CA | 103 |  |
0.5 | New York NY | 8,008 |  |
0.2 | Hayward CA | 140 |  |
0.2 | Anaheim CA | 328 |  |
0.2 | Oxnard CA | 170 |  |
0.4 | Santa Rosa CA | 147 |  |
0.3 | Oakland CA | 399 |  |
0.1 | Salinas CA | 151 |  |
0.2 | Long Beach CA | 461 |  |
0.2 | Inglewood CA | 112 |  |
0.2 | Burbank CA | 100 |  |
0.3 | Pasadena CA | 133 |  |
0.3 | Glendale CA | 194 |  |
0.3 | Los Angeles CA | 3,694 |  |
0.2 | Costa Mesa CA | 108 |  |
0.2 | Downey CA | 107 |  |
0.2 | San Francisco CA | 776 |  |
0.4 | Berkeley CA | 102 |  |
1 Median 2005 property tax rate on non-mortgaged homes, according to city-data.com's profile of each city in March, 2007.
2 Median 2005 house price divided by median 2007 yearly income, according to city-data.com's profile of each city in March, 2007.
|