logo

Rank by State and City


  • District of Columbia
    Washington 198
  • Alaska
    Anchorage 108

  • Alabama
    Birmingham 48
    Huntsville 55
    Mobile 69
    Montgomery 22

  • Arkansas
    Little Rock 59

  • Arizona
    Chandler 110
    Gilbert 125
    Glendale 123
    Mesa 109
    Peoria 100
    Phoenix 127
    Scottsdale 175
    Tempe 130
    Tucson 124

  • California
    Anaheim 229
    Bakersfield 155
    Berkeley 243
    Burbank 236
    Chula Vista 222
    Concord 210
    Corona 178
    Costa Mesa 240
    Daly City 226
    Downey 241
    El Monte 219
    Escondido 202
    Fontana 165
    Fremont 191
    Fresno 168
    Fullerton 225
    Garden Grove 214
    Glendale 238
    Hayward 228
    Huntington Beach 217
    Inglewood 235
    Irvine 199
    Lancaster 161
    Long Beach 234
    Los Angeles 239
    Modesto 181
    Moreno Valley 159
    Norwalk 197
    Oakland 232
    Oceanside 212
    Ontario 185
    Orange 211
    Oxnard 230
    Palmdale 169
    Pasadena 237
    Pomona 204
    Rancho Cucamonga 166
    Riverside 180
    Sacramento 189
    Salinas 233
    San Bernardino 177
    San Buenaventura 223
    San Diego 224
    San Francisco 242
    San Jose 208
    Santa Ana 221
    Santa Clara 207
    Santa Clarita 170
    Santa Rosa 231
    Simi Valley 184
    Stockton 200
    Sunnyvale 213
    Thousand Oaks 190
    Torrance 215
    Vallejo 196
    West Covina 203

  • Colorado
    Arvada 111
    Aurora 117
    Colorado Springs 115
    Denver 150
    Fort Collins 144
    Lakewood 137
    Pueblo 94
    Westminster 107

  • Connecticut
    Bridgeport 156
    Hartford 172
    New Haven 160
    Stamford 201
    Waterbury 186

  • Florida
    Cape Coral 147
    Clearwater 122
    Coral Springs 162
    Fort Lauderdale 192
    Hialeah 173
    Hollywood 154
    Jacksonville 80
    Miami 218
    Orlando 31
    Pembroke Pines 142
    St. Petersburg 131
    Tallahassee 132
    Tampa 129

  • Georgia
    Athens 140
    Atlanta 151
    Augusta 21
    Columbus 87
    Savannah 95

  • Hawaii
    Honolulu 216

  • Iowa
    Cedar Rapids 17
    Des Moines 25

  • Idaho
    Boise 86

  • Illinois
    Aurora 89
    Chicago 158
    Joliet 65
    Naperville 120
    Peoria 38
    Rockford 40
    Springfield 14

  • Indiana
    Evansville 26
    Fort Wayne 9
    Gary 20
    Indianapolis 49
    South Bend 33

  • Kansas
    Kansas City 29
    Overland Park 75
    Topeka 75
    Wichita 19

  • Kentucky
    Lexington 91
    Louisville 101

  • Louisiana
    Baton Rouge 104
    Lafayette 81
    Metairie 114
    New Orleans 128
    Shreveport 54

  • Massassachusetts
    Boston 220
    Cambridge 209
    Springfield 135
    Worcester 174

  • Maryland
    Baltimore 73

  • Michigan
    Ann Arbor 145
    Detroit 70
    Flint 24
    Grand Rapids 72
    Lansing 61
    Livonia 67
    Sterling Heights 76
    Warren 84

  • Minnesota
    Minneapolis N 149
    St. Paul 134

  • Missouri
    Independence 15
    Kansas City 60
    Springfield 68
    St. Louis 90

  • Mississippi
    Jackson 30

  • North Carolina
    Charlotte 92
    Durham 106
    Fayetteville 8
    Greensboro 103
    Raleigh 105
    Winston-Salem 82

  • Nebraska
    Lincoln 51
    Omaha 63

  • New Hampshire
    Manchester 133

  • New Jersey
    Elizabeth 205
    Jersey City 183
    Newark 194
    Paterson 206

  • New Mexico
    Albuquerque 97

  • Nevada
    Henderson 153
    Las Vegas 157
    North Las Vegas 141
    Paradise 171
    Reno 187
    Spring Valley 164
    Sunrise Manor 143

  • New York
    Amherst 6
    Buffalo 4
    New York City 227
    North Hempstead 188
    Ramapo 167
    Syracuse 53
    Yonkers 195

  • Ohio
    Akron 52
    Cincinnati 119
    Cleveland 99
    Columbus 79
    Dayton 58
    Toledo 50

  • Oklanoma
    Oklahoma City 46
    Tulsa 57

  • Oregon
    Eugene 152
    Portland R 146
    Salem 116

  • Pennsylvania
    Allentown 85
    Erie 11
    Philadelphia 64
    Pittsburgh 16

  • Rhode Island
    Providence 176

  • South Carolina
    Columbia 118

  • South Dakota
    Sioux Falls 56

  • Tennessee
    Chattanooga 93
    Clarksville 7
    Knoxville 83
    Memphis 35
    Nashville 96

  • Texas
    Abilene 1
    Amarillo 39
    Arlington 23
    Austin 112
    Beaumont 34
    Brownsville 42
    Carrollton 36
    Corpus Christi 3
    Dallas 88
    El Paso 27
    Fort Worth 18
    Garland 28
    Grand Prairie 13
    Houston 62
    Irving 45
    Laredo 47
    Lubbock 41
    McAllen 32
    Mesquite 12
    Pasadena 37
    Plano 44
    San Antonio 5
    Waco 43
    Wichita Falls 2

  • Utah
    Provo 148
    Salt Lake City 139
    West Valley City 77

  • Virginia
    Alexandria 182
    Arlington 179
    Chesapeake 98
    Hampton 66
    Newport News 78
    Norfolk 121
    Portsmouth 74
    Richmond 126
    Virginia Beach 113

  • Washington
    Bellevue 163
    Seattle 193
    Tacoma 136
    Vancouver 138

  • Wisconsin
    Green Bay 71
    Milwaukee 102

Saving Communities
Bringing prosperity through freedom, equality, local autonomy and respect for the commons.

Housing Affordability Ranked from Best to Worst

For U.S. Cities of Over 100,000 People


Prop.
Tax
Rate
City and
State
Population
in 2000
(000)
Affordability
Index
1.1 Abilene TX 115  2.03
1.6 Wichita Falls TX 104  2.09
1.0 Corpus Christi TX 277  2.18
1.3 Buffalo NY 292  2.23
1.6 San Antonio TX 1,144  2.23
n/a Amherst NY 116  2.25
1.0 Clarksville TN 103  2.28
1.4 Fayetteville NC 121  2.28
0.9 Fort Wayne IN 205  2.30
1.5 Topeka KS 122  2.31
2.7 Erie PA 103  2.34
1.7 Mesquite TX 124  2.34
2.0 Grand Prairie TX 127  2.35
1.8 Springfield IL 111  2.37
1.2 Independence MO 113  2.42
2.1 Pittsburgh PA 334  2.44
1.4 Cedar Rapids IA 120  2.46
1.5 Fort Worth TX 534  2.46
1.1 Wichita KS 344  2.47
1.9 Gary IN 102  2.47
0.7 Augusta GA 195  2.48
0.3 Montgomery AL 201  2.48
2.3 Arlington TX 332  2.48
1.3 Flint MI 124  2.49
1.7 Des Moines IA 198  2.49
0.7 Evansville IN 121  2.53
1.8 El Paso TX 563  2.54
1.7 Garland TX 215  2.55
1.6 Kansas City KS 146  2.55
0.5 Jackson MS 184  2.56
0.8 Orlando FL 185  2.57
1.7 McAllen TX 106  2.58
1.3 South Bend IN 107  2.58
1.3 Beaumont TX 113  2.59
1.5 Memphis TN 650  2.59
2.3 Carrollton TX 109  2.59
1.4 Pasadena TX 141  2.61
1.9 Peoria IL 112  2.61
1.6 Amarillo TX 173  2.62
2.6 Rockford IL 150  2.65
1.4 Lubbock TX 199  2.68
2.0 Brownsville TX 139  2.69
1.4 Waco TX 113  2.72
2.3 Plano TX 222  2.74
1.6 Irving TX 191  2.76
0.8 Oklahoma City OK 506  2.78
1.9 Laredo TX 176  2.80
0.3 Birmingham AL 242  2.81
1.1 Indianapolis IN 781  2.84
1.5 Toledo OH 313  2.87
1.9 Lincoln NE 225  2.88
1.4 Akron OH 217  2.89
2.8 Syracuse NY 147  2.90
0.4 Shreveport LA 200  2.92
0.4 Huntsville AL 158  2.93
1.5 Sioux Falls SD 123  2.95
1.0 Tulsa OK 393  2.96
1.5 Dayton OH 156  2.98
0.8 Little Rock AR 183  3.01
1.2 Kansas City MO 441  3.04
1.6 Lansing MI 119  3.04
1.3 Houston TX 1,953  3.06
1.7 Omaha NE 390  3.07
1.1 Philadelphia PA 1,517  3.08
1.9 Joliet IL 106  3.09
1.0 Hampton VA 146  3.09
1.3 Livonia MI 100  3.11
0.7 Springfield MO 151  3.11
0.4 Mobile AL 198  3.12
1.2 Detroit MI 951  3.15
2.1 Green Bay WI 102  3.15
1.1 Grand Rapids MI 197  3.17
1.6 Baltimore MD 651  3.19
1.1 Portsmouth VA 100  3.20
1.0 Overland Park KS 149  3.21
1.2 Sterling Heights MI 124  3.21
0.7 West Valley City UT 108  3.23
1.0 Newport News VA 180  3.26
1.4 Columbus OH 711  3.27
0.7 Jacksonville FL 735  3.27
0.2 Lafayette LA 110  3.27
1.1 Winston-Salem NC 185  3.28
1.1 Knoxville TN 173  3.29
1.5 Warren MI 138  3.30
2.3 Allentown PA 106  3.31
1.0 Boise ID 185  3.32
0.6 Columbus GA 185  3.32
1.3 Dallas TX 1,188  3.32
1.9 Aurora IL 142  3.34
0.9 St. Louis MO 348  3.35
0.7 Lexington KY 260  3.37
1.1 Charlotte NC 540  3.39
1.2 Chattanooga TN 155  3.40
0.7 Pueblo CO 102  3.48
0.6 Savannah GA 131  3.50
1.0 Nashville TN 545  3.53
0.9 Albuquerque NM 448  3.58
0.9 Chesapeake VA 199  3.59
1.5 Cleveland OH 478  3.61
0.7 Peoria AZ 108  3.61
0.7 Louisville KY 256  3.62
2.4 Milwaukee WI 596  3.64
1.1 Greensboro NC 223  3.67
0.2 Baton Rouge LA 227  3.68
0.9 Raleigh NC 276  3.68
1.1 Durham NC 187  3.71
0.6 Westminster CO 100  3.72
1.2 Anchorage AK 260  3.77
0.5 Mesa AZ 396  3.89
0.7 Chandler AZ 176  3.89
0.7 Arvada CO 102  3.90
1.6 Austin TX 656  3.91
0.8 Virginia Beach VA 425  3.95
0.1 Metairie LA 146  3.97
0.4 Colorado Springs CO 360  3.98
1.3 Salem OR 136  3.99
0.6 Aurora CO 276  4.03
0.7 Columbia SC 116  4.08
1.5 Cincinnati OH 331  4.09
1.5 Naperville IL 128  4.10
1.0 Norfolk VA 234  4.12
0.8 Clearwater FL 108  4.14
0.7 Glendale AZ 218  4.20
0.9 Tucson AZ 486  4.22
0.6 Gilbert AZ 109  4.23
1.1 Richmond VA 197  4.34
0.7 Phoenix AZ 1,321  4.35
0.2 New Orleans LA 484  4.35
0.8 Tampa FL 303  4.36
0.6 Tempe AZ 158  4.37
0.7 St. Petersburg FL 248  4.39
0.8 Tallahassee FL 150  4.51
1.6 Manchester NH 107  4.52
0.8 St. Paul MN 287  4.54
1.7 Springfield MA 152  4.70
1.2 Tacoma WA 193  4.72
0.7 Lakewood CO 144  4.72
1.1 Vancouver WA 143  4.77
0.8 Salt Lake City UT 181  4.84
0.8 Athens GA 100  4.92
0.5 North Las Vegas NV 115  4.96
0.8 Pembroke Pines FL 137  5.01
0.3 Sunrise Manor NV 156  5.09
0.6 Fort Collins CO 118  5.19
1.7 Ann Arbor MI 114  5.20
1.2 Portland OR 529  5.34
0.8 Cape Coral FL 102  5.34
0.6 Provo UT 105  5.41
1.0 Minneapolis MN 382  5.42
0.5 Denver CO 554  5.47
0.9 Atlanta GA 416  5.50
1.3 Eugene OR 137  5.65
0.5 Henderson NV 175  5.70
0.7 Hollywood FL 139  5.77
0.5 Bakersfield CA 247  5.82
2.1 Bridgeport CT 139  5.92
0.6 Las Vegas NV 478  5.96
0.9 Chicago IL 2,896  5.97
0.4 Moreno Valley CA 142  6.08
2.1 New Haven CT 123  6.15
0.4 Lancaster CA 118  6.17
0.9 Coral Springs FL 117  6.18
0.7 Bellevue WA 109  6.21
0.6 Spring Valley NV 117  6.27
0.4 Fontana CA 128  6.31
0.4 Rancho Cucamonga CA 127  6.37
n/a Ramapo NY 108  6.41
0.4 Fresno CA 427  6.42
0.5 Palmdale CA 116  6.53
0.4 Santa Clarita CA 151  6.54
0.6 Paradise NV 186  6.60
1.6 Hartford CT 121  6.65
0.6 Hialeah FL 226  6.68
1.1 Worcester MA 172  6.93
0.4 Scottsdale AZ 202  7.03
1.1 Providence RI 173  7.17
0.3 San Bernardino CA 185  7.18
0.4 Corona CA 124  7.23
0.7 Arlington VA 189  7.23
0.3 Riverside CA 255  7.34
0.3 Modesto CA 188  7.36
0.7 Alexandria VA 128  7.42
2.0 Jersey City NJ 240  7.43
0.3 Simi Valley CA 111  7.47
0.3 Ontario CA 158  7.50
2.7 Waterbury CT 107  7.52
0.5 Reno NV 180  7.57
n/a North Hempstead NY 222  7.61
0.3 Sacramento CA 407  7.61
0.2 Thousand Oaks CA 117  7.77
0.3 Fremont CA 203  7.79
0.8 Fort Lauderdale FL 152  7.81
0.9 Seattle WA 563  7.81
2.0 Newark NJ 273  7.91
1.2 Yonkers NY 196  7.94
0.2 Vallejo CA 116  7.97
0.2 Norwalk CA 103  8.00
0.3 Washington DC 572  8.14
0.4 Irvine CA 143  8.25
0.3 Stockton CA 243  8.31
1.0 Stamford CT 117  8.52
0.2 Escondido CA 133  8.69
0.3 West Covina CA 105  8.72
0.2 Pomona CA 149  8.74
1.5 Elizabeth NJ 120  8.75
2.1 Paterson NJ 149  8.79
0.1 Santa Clara CA 102  8.80
0.2 San Jose CA 894  8.82
0.5 Cambridge MA 101  8.82
0.3 Concord CA 121  8.83
0.2 Orange CA 128  8.85
0.3 Oceanside CA 161  9.04
0.2 Sunnyvale CA 131  9.10
0.2 Garden Grove CA 165  9.31
0.2 Torrance CA 137  9.43
0.2 Honolulu HI 371  9.47
0.2 Huntington Beach CA 189  9.86
1.0 Miami FL 362  9.86
0.4 El Monte CA 115  9.87
0.6 Boston MA 589  9.88
0.2 Santa Ana CA 337 10.09
0.2 Chula Vista CA 173 10.16
0.2 San Buenaventura CA 100 10.18
0.2 San Diego CA 1,223 10.19
0.2 Fullerton CA 126 10.19
0.3 Daly City CA 103 10.31
0.5 New York NY 8,008 10.34
0.2 Hayward CA 140 10.38
0.2 Anaheim CA 328 10.61
0.2 Oxnard CA 170 10.82
0.4 Santa Rosa CA 147 10.91
0.3 Oakland CA 399 11.04
0.1 Salinas CA 151 11.18
0.2 Long Beach CA 461 11.30
0.2 Inglewood CA 112 11.47
0.2 Burbank CA 100 11.47
0.3 Pasadena CA 133 11.89
0.3 Glendale CA 194 12.04
0.3 Los Angeles CA 3,694 12.04
0.2 Costa Mesa CA 108 12.09
0.2 Downey CA 107 12.16
0.2 San Francisco CA 776 12.64
0.4 Berkeley CA 102 14.55

1 Median 2005 property tax rate on non-mortgaged homes, according to city-data.com's profile of each city in March, 2007.

2 Median 2005 house price divided by median 2007 yearly income, according to city-data.com's profile of each city in March, 2007.

New Pages

Navigation

We Provide

How You Can Help

  • Research
  • Outreach
  • Transcribing Documents
  • Donating Money
  • Training for Responsibility

Our Constituents

  • Public Officials
  • Small Businesses
  • Family Farms
  • Organic Farms
  • Vegetarians
  • Labor
  • Real Estate Leaders
  • Innovative Land Speculators
  • Homeowners
  • Tenants
  • Ethnic Minorities
  • Ideological Groups

Fundamental Principles

  • Decentralism and Freedom
  • Focusing on Local Reform
  • Government as Referee
  • Government as Public Servant
  • Earth as a Commons
  • Money as a Common Medium
  • Property Derives from Labor

Derivative Issues

  • Wealth Concentration
  • Corruption
  • Bureaucracy
  • Authorities
  • Privatization
  • Centralization
  • Globalization and Trade
  • Economic Stagnation
  • Boom-Bust Cycles
  • Development Subsidies
  • Sprawl
  • Gentrification
  • Pollution and Depletion
  • Public Services
  • Transportation
  • Education
  • Health Care
  • Retirement
  • Wages
  • Zoning
  • Parks
  • Shared Services

Blinding Misconceptions

  • Orwellian Economics
  • Corporate Efficiency
  • Democracy vs. Elections
  • Big Government Solutions
  • Founding Fathers
  • Politics of Fear
  • Politics of Least Resistance
  • Radical vs. Militant
  • Left vs. Right
  • Common vs. Collective
  • Analysis vs. Vilification
  • Influence vs. Power

Saving Communities
631 Melwood Avenue
Pittsburgh, PA 15213
United States