Property Tax Rates1 and Housing Affordability2
Table One: Cities with more than one million people |
---|
Prop. Tax Rate | City and State | Population in 2000 (000) | Affordability Index |
0.2 | San Diego, CA | 1,223 | |
0.3 | Los Angeles, CA | 3,695 | |
0.5 | New York, NY | 8,008 | |
0.7 | Phoenix, AZ | 1,321 | |
0.9 | Chicago, IL | 2,896 | |
1.1 | Philadelphia, PA | 1,518 | |
1.3 | Dallas, TX | 1,189 | |
1.3 | Houston, TX | 1,954 | |
1.6 | San Antonio, TX | 1,145 | |
Table 2-A: Median affordability for various property tax rates in cities with 500,000 to one million people |
---|
Prop. Tax Rate | Number in Sample | Median Population in 2000 (000) | Affordability Index |
0.2-0.6 | 5 Cities | 589 | |
0.7- 1.2 | 8 cities | 736 | |
1.4- 2.4 | 7 cities | 650 | | Table 2-B: Individual Cities with 500,000 to one million people |
---|
Prop. Tax Rate | City and State | Population in 2000 (000) | Affordability Index |
0.2 | San Francisco CA | 777 | |
0.2 | San Jose CA | 895 | |
0.3 | Washington DC | 572 | |
0.5 | Denver CO | 555 | |
0.6 | Boston MA | 589 | |
0.7 | Jacksonville FL | 736 | |
0.8 | Oklahoma City OK | 506 | |
0.9 | Seattle WA | 563 | |
1.0 | Nashville TN | 546 | |
1.1 | Charlotte NC | 541 | |
1.1 | Indianapolis IN | 782 | |
1.2 | Detroit MI | 951 | |
1.2 | Portland OR | 529 | |
1.4 | Columbus OH | 711 | |
1.5 | Fort Worth TX | 535 | |
1.5 | Memphis TN | 650 | |
1.6 | Austin TX | 656 | |
1.6 | Baltimore MD | 651 | |
1.8 | El Paso TX | 563 | |
2.4 | Milwaukee WI | 596 | |
Table 3-A: Median affordability at various tax rates for cities of 200,000 to 500,000 people |
Prop. Tax Rate | Number in Sample | Median Population in 2000 (000) | Affordability Index |
0.2- 0.4 | 16 cities | | |
0.5- 0.8 | 12 cities | | |
0.9- 1.2 | 15 cities | | |
1.3- 2.3 | 13 cities | | |
Table 3-B: Individual cities with 200,000 to 500,000 people |
Prop. Tax Rate | City and State | Population in 2000 (000) | Affordability Index |
n/a | North Hempstead NY | 223 | |
0.2 | Anaheim CA | 328 | |
0.2 | Baton Rouge LA | 228 | |
0.2 | Honolulu HI | 372 | |
0.2 | Long Beach CA | 462 | |
0.2 | New Orleans LA | 486 | |
0.2 | Santa Ana CA | 338 | |
0.3 | Birmingham AL | 243 | |
0.3 | Fremont CA | 203 | |
0.3 | Montgomery AL | 202 | |
0.3 | Oakland CA | 399 | |
0.3 | Riverside CA | 255 | |
0.3 | Sacramento CA | 407 | |
0.3 | Stockton CA | 244 | |
0.4 | Colorado Springs CO | 361 | |
0.4 | Fresno CA | 428 | |
0.4 | Scottsdale AZ | 203 | |
0.4 | Shreveport LA | 200 | |
0.5 | Bakersfield CA | 247 | |
0.5 | Mesa AZ | 396 | |
0.6 | Aurora CO | 276 | |
0.6 | Hialeah FL | 226 | |
0.6 | Las Vegas NV | 478 | |
0.7 | Glendale AZ | 219 | |
0.7 | Lexington KY | 261 | |
0.7 | Louisville KY | 256 | |
0.7 | St. Petersburg FL | 248 | |
0.8 | St. Paul MN | 287 | |
0.8 | Tampa FL | 303 | |
0.8 | Virginia Beach VA | 425 | |
0.9 | Albuquerque NM | 449 | |
0.9 | Atlanta GA | 416 | |
0.9 | Fort Wayne IN | 206 | |
0.9 | Raleigh NC | 276 | |
0.9 | St. Louis MO | 348 | |
0.9 | Tucson AZ | 487 | |
1.0 | Corpus Christi TX | 277 | |
1.0 | Miami FL | 362 | |
1.0 | Minneapolis MN | 383 | |
1.0 | Norfolk VA | 234 | |
1.0 | Tulsa OK | 393 | |
1.1 | Greensboro NC | 224 | |
1.1 | Wichita KS | 344 | |
1.2 | Anchorage AK | 260 | |
1.2 | Kansas City MO | 442 | |
1.3 | Buffalo NY | 293 | |
1.4 | Akron OH | 217 | |
1.5 | Cincinnati OH | 331 | |
1.5 | Cleveland OH | 478 | |
1.5 | Toledo OH | 314 | |
1.7 | Garland TX | 216 | |
1.7 | Omaha NE | 390 | |
1.9 | Lincoln NE | 226 | |
2.0 | Jersey City NJ | 240 | |
2.0 | Newark NJ | 274 | |
2.1 | Pittsburgh PA | 335 | |
2.3 | Arlington TX | 333 | |
2.3 | Plano TX | 222 | |
Table 4-A: Median affordability at various tax rates for cities of 100,000 to 200,000 people |
Prop. Tax Rate | Number in Sample | Median Population in 2000 (000) | Affordability Index |
0.2- 0.4 | 46 cities | | |
0.5- 0.8 | 38 cities | | |
0.9- 1.2 | 23 cities | | |
1.3- 1.6 | 24 cities | | |
1.7- 2.8 | 22 cities | | |
Table 4-B: Individual cities with 100,000 to 200,000 people |
---|
Prop. Tax Rate | City and State | Population in 2000 (000) | Affordability Index |
n/a | Amherst NY | 117 | |
n/a | Ramapo NY | 109 | |
0.1 | Metairie LA | 146 | |
0.1 | Salinas CA | 151 | |
0.1 | Santa Clara CA | 102 | |
0.2 | Burbank CA | 100 | |
0.2 | Chula Vista CA | 174 | |
0.2 | Costa Mesa CA | 109 | |
0.2 | Downey CA | 107 | |
0.2 | Escondido CA | 134 | |
0.2 | Fullerton CA | 126 | |
0.2 | Garden Grove CA | 165 | |
0.2 | Hayward CA | 140 | |
0.2 | Huntington Beach CA | 190 | |
0.2 | Inglewood CA | 113 | |
0.2 | Lafayette LA | 110 | |
0.2 | Norwalk CA | 103 | |
0.2 | Orange CA | 129 | |
0.2 | Oxnard CA | 170 | |
0.2 | Pomona CA | 149 | |
0.2 | San Buenaventura CA | 101 | |
0.2 | Sunnyvale CA | 132 | |
0.2 | Thousand Oaks CA | 117 | |
0.2 | Torrance CA | 138 | |
0.2 | Vallejo CA | 117 | |
0.3 | Concord CA | 122 | |
0.3 | Daly City CA | 104 | |
0.3 | Glendale CA | 195 | |
0.3 | Modesto CA | 189 | |
0.3 | Oceanside CA | 161 | |
0.3 | Ontario CA | 158 | |
0.3 | Pasadena CA | 134 | |
0.3 | San Bernardino CA | 185 | |
0.3 | Simi Valley CA | 111 | |
0.3 | Sunrise Manor NV | 156 | |
0.3 | West Covina CA | 105 | |
0.4 | Berkeley CA | 103 | |
0.4 | Corona CA | 125 | |
0.4 | El Monte CA | 116 | |
0.4 | Fontana CA | 129 | |
0.4 | Huntsville AL | 158 | |
0.4 | Irvine CA | 143 | |
0.4 | Lancaster CA | 119 | |
0.4 | Mobile AL | 199 | |
0.4 | Moreno Valley CA | 142 | |
0.4 | Rancho Cucamonga CA | 128 | |
0.4 | Santa Clarita CA | 151 | |
0.4 | Santa Rosa CA | 148 | |
0.5 | Cambridge MA | 101 | |
0.5 | Henderson NV | 175 | |
0.5 | Jackson MS | 184 | |
0.5 | North Las Vegas NV | 115 | |
0.5 | Palmdale CA | 117 | |
0.5 | Reno NV | 180 | |
0.6 | Columbus GA | 186 | |
0.6 | Fort Collins CO | 119 | |
0.6 | Gilbert AZ | 110 | |
0.6 | Paradise NV | 186 | |
0.6 | Provo UT | 105 | |
0.6 | Savannah GA | 132 | |
0.6 | Spring Valley NV | 117 | |
0.6 | Tempe AZ | 159 | |
0.6 | Westminster CO | 101 | |
0.7 | Alexandria VA | 128 | |
0.7 | Arlington VA | 189 | |
0.7 | Arvada CO | 102 | |
0.7 | Augusta GA | 195 | |
0.7 | Bellevue WA | 110 | |
0.7 | Chandler AZ | 177 | |
0.7 | Columbia SC | 116 | |
0.7 | Evansville IN | 121 | |
0.7 | Hollywood FL | 139 | |
0.7 | Lakewood CO | 144 | |
0.7 | Peoria AZ | 108 | |
0.7 | Pueblo CO | 102 | |
0.7 | Springfield MO | 152 | |
0.7 | West Valley City UT | 109 | |
0.8 | Athens GA | 100 | |
0.8 | Cape Coral FL | 102 | |
0.8 | Clearwater FL | 109 | |
0.8 | Fort Lauderdale FL | 152 | |
0.8 | Little Rock AR | 183 | |
0.8 | Orlando FL | 186 | |
0.8 | Pembroke Pines FL | 137 | |
0.8 | Salt Lake City UT | 182 | |
0.8 | Tallahassee FL | 151 | |
0.9 | Chesapeake VA | 199 | |
0.9 | Coral Springs FL | 118 | |
1.0 | Boise ID | 186 | |
1.0 | Clarksville TN | 103 | |
1.0 | Hampton VA | 146 | |
1.0 | Newport News VA | 180 | |
1.0 | Overland Park KS | 149 | |
1.0 | Stamford CT | 117 | |
1.1 | Abilene TX | 116 | |
1.1 | Durham NC | 187 | |
1.1 | Grand Rapids MI | 198 | |
1.1 | Knoxville TN | 174 | |
1.1 | Portsmouth VA | 101 | |
1.1 | Providence RI | 174 | |
1.1 | Richmond VA | 198 | |
1.1 | Vancouver WA | 144 | |
1.1 | Winston-Salem NC | 186 | |
1.1 | Worcester MA | 173 | |
1.2 | Chattanooga TN | 156 | |
1.2 | Independence MO | 113 | |
1.2 | Sterling Heights MI | 124 | |
1.2 | Tacoma WA | 194 | |
1.2 | Yonkers NY | 196 | |
1.3 | Beaumont TX | 114 | |
1.3 | Eugene OR | 138 | |
1.3 | Flint MI | 125 | |
1.3 | Livonia MI | 101 | |
1.3 | Salem OR | 137 | |
1.3 | South Bend IN | 108 | |
1.4 | Cedar Rapids IA | 121 | |
1.4 | Fayetteville NC | 121 | |
1.4 | Lubbock TX | 200 | |
1.4 | Pasadena TX | 142 | |
1.4 | Waco TX | 114 | |
1.5 | Dayton OH | 157 | |
1.5 | Elizabeth NJ | 121 | |
1.5 | Naperville IL | 128 | |
1.5 | Sioux Falls SD | 124 | |
1.5 | Topeka KS | 122 | |
1.5 | Warren MI | 138 | |
1.6 | Amarillo TX | 174 | |
1.6 | Hartford CT | 122 | |
1.6 | Irving TX | 192 | |
1.6 | Kansas City KS | 147 | |
1.6 | Lansing MI | 119 | |
1.6 | Manchester NH | 107 | |
1.6 | Wichita Falls TX | 104 | |
1.7 | Ann Arbor MI | 114 | |
1.7 | Des Moines IA | 199 | |
1.7 | McAllen TX | 106 | |
1.7 | Mesquite TX | 125 | |
1.7 | Springfield MA | 152 | |
1.8 | Springfield IL | 111 | |
1.9 | Aurora IL | 143 | |
1.9 | Gary IN | 103 | |
1.9 | Joliet IL | 106 | |
1.9 | Laredo TX | 177 | |
1.9 | Peoria IL | 113 | |
2.0 | Brownsville TX | 140 | |
2.0 | Grand Prairie TX | 127 | |
2.1 | Bridgeport CT | 140 | |
2.1 | Green Bay WI | 102 | |
2.1 | New Haven CT | 124 | |
2.1 | Paterson NJ | 149 | |
2.3 | Allentown PA | 107 | |
2.3 | Carrollton TX | 110 | |
2.6 | Rockford IL | 150 | |
2.7 | Erie PA | 104 | |
2.7 | Waterbury CT | 107 | |
2.8 | Syracuse NY | 147 | |
1 Median 2005 property tax rate on non-mortgaged homes, according to city-data.com's profile of each city in March, 2007.
2 Median 2005 house price divided by median 2007 yearly income, according to city-data.com's profile of each city in March, 2007.
|
Navigation
We Provide
How You Can Help
- Research
- Outreach
- Transcribing Documents
- Donating Money
- Training for Responsibility
Our Constituents
- Public Officials
- Small Businesses
- Family Farms
- Organic Farms
- Vegetarians
- Labor
- Real Estate Leaders
- Innovative Land Speculators
- Homeowners
- Tenants
- Ethnic Minorities
- Ideological Groups
Fundamental Principles
- Decentralism and Freedom
- Focusing on Local Reform
- Government as Referee
- Government as Public Servant
- Earth as a Commons
- Money as a Common Medium
- Property Derives from Labor
Derivative Issues
- Wealth Concentration
- Corruption
- Bureaucracy
- Authorities
- Privatization
- Centralization
- Globalization and Trade
- Economic Stagnation
- Boom-Bust Cycles
- Development Subsidies
- Sprawl
- Gentrification
- Pollution and Depletion
- Public Services
- Transportation
- Education
- Health Care
- Retirement
- Wages
- Zoning
- Parks
- Shared Services
Blinding Misconceptions
- Orwellian Economics
- Corporate Efficiency
- Democracy vs. Elections
- Big Government Solutions
- Founding Fathers
- Politics of Fear
- Politics of Least Resistance
- Radical vs. Militant
- Left vs. Right
- Common vs. Collective
- Analysis vs. Vilification
- Influence vs. Power
|