logo

Property Tax Rates and Housing Affordability


Saving Communities
Bringing prosperity through freedom, equality, local autonomy and respect for the commons.

Property Tax Rates1 and Housing Affordability2


Table One: Cities with more than one million people

Prop.
Tax
Rate
City and
State
Population
in 2000
(000)
Affordability
Index
0.2 San Diego, CA 1,223 10.19
0.3 Los Angeles, CA 3,695 12.04
0.5 New York, NY 8,008 10.34
0.7 Phoenix, AZ 1,321 4.35
0.9 Chicago, IL 2,896 5.97
1.1 Philadelphia, PA 1,518 3.08
1.3 Dallas, TX 1,189 3.32
1.3 Houston, TX 1,954 3.06
1.6 San Antonio, TX 1,145 2.23

 

Table 2-A: Median affordability for various property tax rates in cities with 500,000 to one million people

Prop.
Tax
Rate
Number in Sample Median Population
in 2000
(000)
Affordability
Index
0.2-0.6 5 Cities 589 8.14
0.7-
1.2
8 cities 736 3.21
1.4-
2.4
7 cities 650 3.19

 

Table 2-B: Individual Cities with 500,000 to one million people

Prop.
Tax
Rate
City and
State
Population
in 2000
(000)
Affordability
Index
0.2 San Francisco CA 777 12.64
0.2 San Jose CA 895 8.82
0.3 Washington DC 572 8.14
0.5 Denver CO 555 5.47
0.6 Boston MA 589 9.88
0.7 Jacksonville FL 736 3.27
0.8 Oklahoma City OK 506 2.78
0.9 Seattle WA 563 7.81
1.0 Nashville TN 546 3.53
1.1 Charlotte NC 541 3.39
1.1 Indianapolis IN 782 2.84
1.2 Detroit MI 951 3.15
1.2 Portland OR 529 5.34
1.4 Columbus OH 711 3.27
1.5 Fort Worth TX 535 2.46
1.5 Memphis TN 650 2.59
1.6 Austin TX 656 3.91
1.6 Baltimore MD 651 3.19
1.8 El Paso TX 563 2.54
2.4 Milwaukee WI 596 3.64

 

Table 3-A: Median affordability at various tax rates for cities of 200,000 to 500,000 people

Prop.
Tax
Rate
Number in Sample Median Population
in 2000
(000)
Affordability
Index
0.2-
0.4
16 cities
7.47
0.5-
0.8
12 cities
4.29
0.9-
1.2
15 cities
3.67
1.3-
2.3
13 cities
2.87

 

Table 3-B: Individual cities with 200,000 to 500,000 people

Prop.
Tax
Rate
City and
State
Population
in 2000
(000)
Affordability
Index
n/a North Hempstead NY 223 7.61
0.2 Anaheim CA 328 10.61
0.2 Baton Rouge LA 228 3.68
0.2 Honolulu HI 372 9.47
0.2 Long Beach CA 462 11.30
0.2 New Orleans LA 486 4.35
0.2 Santa Ana CA 338 10.09
0.3 Birmingham AL 243 2.81
0.3 Fremont CA 203 7.79
0.3 Montgomery AL 202 2.48
0.3 Oakland CA 399 11.04
0.3 Riverside CA 255 7.34
0.3 Sacramento CA 407 7.61
0.3 Stockton CA 244 8.31
0.4 Colorado Springs CO 361 3.98
0.4 Fresno CA 428 6.42
0.4 Scottsdale AZ 203 7.03
0.4 Shreveport LA 200 2.92
0.5 Bakersfield CA 247 5.82
0.5 Mesa AZ 396 3.89
0.6 Aurora CO 276 4.03
0.6 Hialeah FL 226 6.68
0.6 Las Vegas NV 478 5.96
0.7 Glendale AZ 219 4.20
0.7 Lexington KY 261 3.37
0.7 Louisville KY 256 3.62
0.7 St. Petersburg FL 248 4.39
0.8 St. Paul MN 287 4.54
0.8 Tampa FL 303 4.36
0.8 Virginia Beach VA 425 3.95
0.9 Albuquerque NM 449 3.58
0.9 Atlanta GA 416 5.50
0.9 Fort Wayne IN 206 2.30
0.9 Raleigh NC 276 3.68
0.9 St. Louis MO 348 3.35
0.9 Tucson AZ 487 4.22
1.0 Corpus Christi TX 277 2.18
1.0 Miami FL 362 9.86
1.0 Minneapolis MN 383 5.42
1.0 Norfolk VA 234 4.12
1.0 Tulsa OK 393 2.96
1.1 Greensboro NC 224 3.67
1.1 Wichita KS 344 2.47
1.2 Anchorage AK 260 3.77
1.2 Kansas City MO 442 3.04
1.3 Buffalo NY 293 2.23
1.4 Akron OH 217 2.89
1.5 Cincinnati OH 331 4.09
1.5 Cleveland OH 478 3.61
1.5 Toledo OH 314 2.87
1.7 Garland TX 216 2.55
1.7 Omaha NE 390 3.07
1.9 Lincoln NE 226 2.88
2.0 Jersey City NJ 240 7.43
2.0 Newark NJ 274 7.91
2.1 Pittsburgh PA 335 2.44
2.3 Arlington TX 333 2.48
2.3 Plano TX 222 2.74

 

Table 4-A: Median affordability at various tax rates for cities of 100,000 to 200,000 people

Prop.
Tax
Rate
Number in Sample Median Population
in 2000
(000)
Affordability
Index
0.2-
0.4
46 cities
8.82
0.5-
0.8
38 cities
4.62
0.9-
1.2
23 cities
3.32
1.3-
1.6
24 cities
2.74
1.7-
2.8
22 cities
2.85

Table 4-B: Individual cities with 100,000 to 200,000 people

Prop.
Tax
Rate
City and
State
Population
in 2000
(000)
Affordability
Index
n/a Amherst NY 117 2.25
n/a Ramapo NY 109 6.41
0.1 Metairie LA 146 3.97
0.1 Salinas CA 151 11.18
0.1 Santa Clara CA 102 8.80
0.2 Burbank CA 100 11.47
0.2 Chula Vista CA 174 10.16
0.2 Costa Mesa CA 109 12.09
0.2 Downey CA 107 12.16
0.2 Escondido CA 134 8.69
0.2 Fullerton CA 126 10.19
0.2 Garden Grove CA 165 9.31
0.2 Hayward CA 140 10.38
0.2 Huntington Beach CA 190 9.86
0.2 Inglewood CA 113 11.47
0.2 Lafayette LA 110 3.27
0.2 Norwalk CA 103 8.00
0.2 Orange CA 129 8.85
0.2 Oxnard CA 170 10.82
0.2 Pomona CA 149 8.74
0.2 San Buenaventura CA 101 10.18
0.2 Sunnyvale CA 132 9.10
0.2 Thousand Oaks CA 117 7.77
0.2 Torrance CA 138 9.43
0.2 Vallejo CA 117 7.97
0.3 Concord CA 122 8.83
0.3 Daly City CA 104 10.31
0.3 Glendale CA 195 12.04
0.3 Modesto CA 189 7.36
0.3 Oceanside CA 161 9.04
0.3 Ontario CA 158 7.50
0.3 Pasadena CA 134 11.89
0.3 San Bernardino CA 185 7.18
0.3 Simi Valley CA 111 7.47
0.3 Sunrise Manor NV 156 5.09
0.3 West Covina CA 105 8.72
0.4 Berkeley CA 103 14.55
0.4 Corona CA 125 7.23
0.4 El Monte CA 116 9.87
0.4 Fontana CA 129 6.31
0.4 Huntsville AL 158 2.93
0.4 Irvine CA 143 8.25
0.4 Lancaster CA 119 6.17
0.4 Mobile AL 199 3.12
0.4 Moreno Valley CA 142 6.08
0.4 Rancho Cucamonga CA 128 6.37
0.4 Santa Clarita CA 151 6.54
0.4 Santa Rosa CA 148 10.91
0.5 Cambridge MA 101 8.82
0.5 Henderson NV 175 5.70
0.5 Jackson MS 184 2.56
0.5 North Las Vegas NV 115 4.96
0.5 Palmdale CA 117 6.53
0.5 Reno NV 180 7.57
0.6 Columbus GA 186 3.32
0.6 Fort Collins CO 119 5.19
0.6 Gilbert AZ 110 4.23
0.6 Paradise NV 186 6.60
0.6 Provo UT 105 5.41
0.6 Savannah GA 132 3.50
0.6 Spring Valley NV 117 6.27
0.6 Tempe AZ 159 4.37
0.6 Westminster CO 101 3.72
0.7 Alexandria VA 128 7.42
0.7 Arlington VA 189 7.23
0.7 Arvada CO 102 3.90
0.7 Augusta GA 195 2.48
0.7 Bellevue WA 110 6.21
0.7 Chandler AZ 177 3.89
0.7 Columbia SC 116 4.08
0.7 Evansville IN 121 2.53
0.7 Hollywood FL 139 5.77
0.7 Lakewood CO 144 4.72
0.7 Peoria AZ 108 3.61
0.7 Pueblo CO 102 3.48
0.7 Springfield MO 152 3.11
0.7 West Valley City UT 109 3.23
0.8 Athens GA 100 4.92
0.8 Cape Coral FL 102 5.34
0.8 Clearwater FL 109 4.14
0.8 Fort Lauderdale FL 152 7.81
0.8 Little Rock AR 183 3.01
0.8 Orlando FL 186 2.57
0.8 Pembroke Pines FL 137 5.01
0.8 Salt Lake City UT 182 4.84
0.8 Tallahassee FL 151 4.51
0.9 Chesapeake VA 199 3.59
0.9 Coral Springs FL 118 6.18
1.0 Boise ID 186 3.32
1.0 Clarksville TN 103 2.28
1.0 Hampton VA 146 3.09
1.0 Newport News VA 180 3.26
1.0 Overland Park KS 149 3.21
1.0 Stamford CT 117 8.52
1.1 Abilene TX 116 2.03
1.1 Durham NC 187 3.71
1.1 Grand Rapids MI 198 3.17
1.1 Knoxville TN 174 3.29
1.1 Portsmouth VA 101 3.20
1.1 Providence RI 174 7.17
1.1 Richmond VA 198 4.34
1.1 Vancouver WA 144 4.77
1.1 Winston-Salem NC 186 3.28
1.1 Worcester MA 173 6.93
1.2 Chattanooga TN 156 3.40
1.2 Independence MO 113 2.42
1.2 Sterling Heights MI 124 3.21
1.2 Tacoma WA 194 4.72
1.2 Yonkers NY 196 7.94
1.3 Beaumont TX 114 2.59
1.3 Eugene OR 138 5.65
1.3 Flint MI 125 2.49
1.3 Livonia MI 101 3.11
1.3 Salem OR 137 3.99
1.3 South Bend IN 108 2.58
1.4 Cedar Rapids IA 121 2.46
1.4 Fayetteville NC 121 2.28
1.4 Lubbock TX 200 2.68
1.4 Pasadena TX 142 2.61
1.4 Waco TX 114 2.72
1.5 Dayton OH 157 2.98
1.5 Elizabeth NJ 121 8.75
1.5 Naperville IL 128 4.10
1.5 Sioux Falls SD 124 2.95
1.5 Topeka KS 122 2.31
1.5 Warren MI 138 3.30
1.6 Amarillo TX 174 2.62
1.6 Hartford CT 122 6.65
1.6 Irving TX 192 2.76
1.6 Kansas City KS 147 2.55
1.6 Lansing MI 119 3.04
1.6 Manchester NH 107 4.52
1.6 Wichita Falls TX 104 2.09
1.7 Ann Arbor MI 114 5.20
1.7 Des Moines IA 199 2.49
1.7 McAllen TX 106 2.58
1.7 Mesquite TX 125 2.34
1.7 Springfield MA 152 4.70
1.8 Springfield IL 111 2.37
1.9 Aurora IL 143 3.34
1.9 Gary IN 103 2.47
1.9 Joliet IL 106 3.09
1.9 Laredo TX 177 2.80
1.9 Peoria IL 113 2.61
2.0 Brownsville TX 140 2.69
2.0 Grand Prairie TX 127 2.35
2.1 Bridgeport CT 140 5.92
2.1 Green Bay WI 102 3.15
2.1 New Haven CT 124 6.15
2.1 Paterson NJ 149 8.79
2.3 Allentown PA 107 3.31
2.3 Carrollton TX 110 2.59
2.6 Rockford IL 150 2.65
2.7 Erie PA 104 2.34
2.7 Waterbury CT 107 7.52
2.8 Syracuse NY 147 2.90

1 Median 2005 property tax rate on non-mortgaged homes, according to city-data.com's profile of each city in March, 2007.

2 Median 2005 house price divided by median 2007 yearly income, according to city-data.com's profile of each city in March, 2007.

New Pages

Navigation

We Provide

How You Can Help

  • Research
  • Outreach
  • Transcribing Documents
  • Donating Money
  • Training for Responsibility

Our Constituents

  • Public Officials
  • Small Businesses
  • Family Farms
  • Organic Farms
  • Vegetarians
  • Labor
  • Real Estate Leaders
  • Innovative Land Speculators
  • Homeowners
  • Tenants
  • Ethnic Minorities
  • Ideological Groups

Fundamental Principles

  • Decentralism and Freedom
  • Focusing on Local Reform
  • Government as Referee
  • Government as Public Servant
  • Earth as a Commons
  • Money as a Common Medium
  • Property Derives from Labor

Derivative Issues

  • Wealth Concentration
  • Corruption
  • Bureaucracy
  • Authorities
  • Privatization
  • Centralization
  • Globalization and Trade
  • Economic Stagnation
  • Boom-Bust Cycles
  • Development Subsidies
  • Sprawl
  • Gentrification
  • Pollution and Depletion
  • Public Services
  • Transportation
  • Education
  • Health Care
  • Retirement
  • Wages
  • Zoning
  • Parks
  • Shared Services

Blinding Misconceptions

  • Orwellian Economics
  • Corporate Efficiency
  • Democracy vs. Elections
  • Big Government Solutions
  • Founding Fathers
  • Politics of Fear
  • Politics of Least Resistance
  • Radical vs. Militant
  • Left vs. Right
  • Common vs. Collective
  • Analysis vs. Vilification
  • Influence vs. Power

Saving Communities
631 Melwood Avenue
Pittsburgh, PA 15213
United States